|
|||||||
|
2005-2006 Game Assignments -- WCOA Basketball
Game Fees and Voucher Schools
|
|||||||
Western Conference Schools, Hillsborough County
|
|||||||
| Varsity ( 2 man crew ) | $ 50.00 | + | $ 8.00 | Travel 1 official | |||
| Varsity ( 3 man crew ) | $ 45.00 | + | $ 8.00 | Travel 1 official | |||
| Junior Varsity ( 2 man crew ) | $ 40.00 | + | $ 8.00 | Travel 1 official | |||
| Clock Operator | $ 23.00 | + | $ 8.00 | Travel 1 official | |||
| Middle School/Freshman ( 2 man crew ) | $ 20.00 | + | $ 8.00 | Travel 1 official | |||
Hillsborough County Private Schools
|
|||||||
| Academy Of Holy Names | Bayshore Christian | Berkeley Prep | |||||
| Cambridge | Citrus Park Christian | Grace Christian | |||||
| Jesuit | Providence Christian | Seffner Christian | |||||
| Tampa Baptist | Tampa Catholic | Tampa Prep | |||||
| Berean Academy | Temple Heights | ||||||
| Varsity ( 2 man crew ) | $ 50.00 | + | $ 8.00 | Travel 1 official | |||
| Varsity ( 3 man crew ) | $ 45.00 | + | $ 8.00 | Travel 1 official | |||
| Jr. Varsity/Jr. High/M. School ( 2 man crew ) | $ 40.00 | + | $ 8.00 | Travel 1official | |||
| Clock Operator | $ 23.00 | + | $ 8.00 | Travel 1 official | |||
Pasco County Schools
|
|||||||
| Gulf, Mitchell | |||||||
| Varsity ( 2 man crew ) | $ 50.00 | + | $ 12.00 | Travel 1 official | |||
| Varsity ( 3 man crew ) | $ 45.00 | + | $ 12.00 | Travel 1 official | |||
| Jr. Varsity ( 2 man crew ) | $ 40.00 | + | $ 12.00 | Travel 1 official | |||
| Clock Operator | $ 23.00 | + | $ 12.00 | Travel 1 official | |||
| Ridgewood, River Ridge, Bishop McLaughlin | |||||||
| Varsity ( 2 man crew ) | $ 50.00 | + | $ 14.00 | Travel 1 official | |||
| Varsity ( 3 man crew ) | $ 45.00 | + | $ 14.00 | Travel 1 official | |||
| Jr. Varsity ( 2 man crew ) | $ 40.00 | + | $ 14.00 | Travel 1 official | |||
| Clock Operator | $ 23.00 | + | $ 14.00 | Travel 1 official | |||
| Land O' Lakes, Wesley Chapel, Academy at the Lakes | |||||||
| Varsity ( 2 man crew ) | $ 50.00 | + | $ 10.00 | Travel 1 official | |||
| Varsity ( 3 man crew ) | $ 450.00 | + | $ 10.00 | Travel 1 official | |||
| Jr. Varsity ( 2 man crew ) | $ 40.00 | + | $ 10.00 | Travel 1 official | |||
| Clock Operator | $ 23.00 | + | $ 10.00 | Travel 1 official | |||
| R.B. Stewart Middle School | Zephyrhills Middle School | ||||||
| Middle School ( 2 man crew ) | $ 35.00 | + | $ 14.00 | Travel 1 official | |||
State Series Games |
|||||||
| District Tournament Games | $ 53.00 | + | Travel | per official | |||
| Regional Tournament Games | $ 55.00 | + | Travel | per official | |||
| State Tournament Games | $ 60.00 | + | Travel | per official | |||
Voucher Schools |
|||||||
| Berkeley Prep | Cambridge | Gulf | |||||
| Land O' Lakes | Mitchell | Ridgewood | |||||
| River Ridge HS & MS | Tampa Catholic | Tampa Prep | |||||
| Seffner Christian | R.B. Stewart | Westley Chapel | |||||
| Bayshore Christian | Academy Holy Names | Tampa Baptist | |||||
| Bishop McLaughlin | Citrus Park Christian | ||||||